Alnico Magnet ke makenete ea alloy ea Aluminium, Nickel, Cobalt, Iron le likarolo tse ling tsa tšepe, e leng moloko oa pele oa lisebelisoa tsa makenete tse sa feleng tse qapiloeng pejana.
Lisebelisoa tsa Alnico Permanent Magnet li na le molemo oa Br e phahameng (ho fihlela ho 1.5T) le mocheso o tlase oa mocheso, matla a khoheli a tsitsitseng, ho hanyetsa mocheso o phahameng, ho hanyetsa mongobo le ho hanyetsa oxidation.Ha mocheso oa mocheso o le -0.02% / ℃, mocheso o phahameng oa ho sebetsa o ka fihla ho 550 ℃.Phoso ke hore coercivity e tlase haholo mme lekhalo la demagnetization ha le na moeli.Ka hona, leha limakete tsa Alnico li hoketsoa habonolo, li boetse li bonolo ho li etsa demagnetize.
Ho latela ts'ebetso ea tlhahiso, e ka aroloa ka Sintered Alnico le Cast Alnico.Sebopeho sa sehlahisoa hangata se chitja ebile se sekoere.Ts'ebetso ea ho lahla e ka sebetsoa ka boholo le libopeho tse fapaneng;
Ha ho bapisoa le mokhoa oa ho lahla, sehlahisoa sa sintered se lekanyelitsoe ho lihlahisoa tse nyenyane.Mamello ea boholo ba likheo tsa sintered e betere ho feta ea sehlahisoa sa cast ha thepa ea makenete e le tlase hanyane ho feta ea sehlahisoa sa cast.
Alnico e se e sebelisoa haholo ho lisebelisoa tsa magnetoelectric, li-flowmeters tsa motlakase, li-relay, lisebelisoa tsa ho ruta, li-pickup tsa katara ea motlakase, li-microphone, li-sensor, li-tubes tse tsamaeang, limatlase tsa likhomo le masimo a mang.
Kereiti | US Standard | Br | Hcb | (BH)max | Tc | Tw | TCα(Br) | TCα(Hcj) |
mT/Gs | kA/m /Oe | kJ/m3/MGOe | ℃ | ℃ | %/℃ | %/℃ | ||
Boleng bo Tlwaelehileng | Boleng bo Tlwaelehileng | Boleng bo Tlwaelehileng | Boleng bo Tlwaelehileng | Boleng bo Tlwaelehileng | Boleng bo Tlwaelehileng | Boleng bo Tlwaelehileng | ||
LN10 | ALNICO3 | 600/6000 | 40/500 | 10/1.25 | 750 | 550 | -0.02 | -0.03~-0.07 |
LNG10 | 600/6000 | 44/550 | 10/1.25 | 750 | 550 | -0.02 | -0.03~-0.07 | |
LNG12 | ALNICO2 | 700/7000 | 44/550 | 12/1.50 | 800-850 | 550 | -0.02 | -0.03~-0.07 |
LNG13 | 680/6800 | 48/600 | 13/1.63 | 800-850 | 550 | -0.02 | -0.03~-0.07 | |
LNG16 | ALNICO4 | 800/8000 | 48/600 | 16/2.00 | 800-850 | 550 | -0.02 | -0.03~-0.07 |
LNG18 | 900/9000 | 48/600 | 18/2.25 | 800-850 | 550 | -0.02 | -0.03~-0.07 | |
LNG37 | ALNICO5 | 1200/12000 | 48/600 | 37/4.63 | 800-850 | 550 | -0.02 | -0.03~-0.07 |
LNG40 | 1230/12300 | 48/600 | 40/5.00 | 800-850 | 550 | -0.02 | -0.03~-0.07 | |
LNG44 | 1250/12500 | 52/650 | 44/5.50 | 800-850 | 550 | -0.02 | -0.03~-0.07 | |
LNG48 | ALNICO5DG | 1280/12800 | 56/700 | 48/6.00 | 800-850 | 550 | -0.02 | -0.03~-0.07 |
LNG52 | 1300/13000 | 56/700 | 52/6.50 | 800-850 | 550 | -0.02 | -0.03~-0.07 | |
LNG56 | ALNICO5-7 | 1300/13000 | 58/720 | 56/7.00 | 800-850 | 550 | -0.02 | -0.03~-0.07 |
LNG60 | 1330/13300 | 60/750 | 60/7.50 | 800-850 | 550 | -0.02 | -0.03~-0.07 | |
LNGT28 | ALNICO6 | 1000/10000 | 56/700 | 28/3.50 | 800-850 | 550 | -0.02 | -0.03~-0.07 |
LNGT30 | 1100/11000 | 56/700 | 30/3.75 | 800-850 | 550 | -0.02 | -0.03~-0.07 | |
LNGT18 | ALNICO8 | 580/5800 | 80/1000 | 18/2.25 | 800-850 | 550 | -0.02 | -0.03~-0.07 |
LNGT32 | 800/8000 | 100/1250 | 32/4.00 | 800-850 | 550 | -0.02 | -0.03~-0.07 | |
LNGT38 | 800/8000 | 110/1380 | 38/4.75 | 800-850 | 550 | -0.02 | -0.03~-0.07 | |
LNGT44 | 850/8500 | 115/1450 | 44/5.50 | 800-850 | 550 | -0.02 | -0.03~-0.07 | |
LNGT48 | ALNICO8HE | 900/9000 | 120/1500 | 48/6.00 | 800-850 | 550 | -0.02 | -0.03~-0.07 |
LNGT60 | ALNICO9 | 900/9000 | 110/1380 | 60/7.50 | 800-850 | 550 | -0.02 | -0.03~-0.07 |
LNGT72 | 1050/10500 | 112/1400 | 72/9.00 | 800-850 | 550 | -0.02 | -0.03~-0.07 | |
LNGT80 | 1080/10800 | 120/1500 | 80/10.00 | 800-850 | 550 | -0.02 | -0.03~-0.07 | |
LNGT88 | 1100/11000 | 115/1450 | 88/11.00 | 800-850 | 550 | -0.02 | -0.03~-0.07 | |
LNGT96 | 1150/11500 | 118/1480 | 96/12.00 | 800-850 | 550 | -0.02 | -0.03~-0.07 | |
LNGT36J | ALNICO8HC | 700/7000 | 140/1750 | 36/4.50 | 800-850 | 550 | -0.02 | -0.03~-0.07 |
LNGT48J | 800/8000 | 145/1820 | 48/6.00 | 800-850 | 550 | -0.02 | -0.03~-0.07 | |
LNGT52J | 850/8500 | 140/1750 | 52/6.50 | 800-850 | 550 | -0.02 | -0.03~-0.07 | |
Tlhokomeliso: Thempereichara ea curie le mocheso li sebelisoa feela e le litšupiso, eseng joalo ka litekanyetso tsa kahlolo.Bareki ba na le litlhoko tse khethehileng, li ka etsoa ho latela litlhoko tsa bareki. |